Bachelor of Engineering with the degree of Bachelor of Arts with a major in Education
View courses for International students.
Overview
Engineering at Macquarie is a unique electronic engineering program. The main focus is on practical learning based on the use of modern electronics, telecommunications techniques and software technologies to design, construct, manufacture and manage systems and products.
Study Engineering with Arts and create the engineering career you want. Prepare yourself for work overseas by learning a language or engineer with people and society in mind.
In this program you'll choose from six engineering majors:
- Computer
- Electronic
- Mechatronic
- Software
- Telecommunications
- Wireless
You'll complement this study with your choice of arts majors including subjects from history, anthropology, sociology, cultural studies, international studies or languages.
In this program you'll gain highly developed communications skills, develop critical analysis and creative problem solving while preparing yourself to work as an engineer.
The School of Education offers teacher education programs as well as a wide range of educational studies.
You will explore:
- how children grow and develop
- the policy issues facing education in Australia
- how curriculum is conceptualised and constructed
- Theories on learning
Key features
- Enhance your job opportunities in areas such as policy development, government, and literature.
- Though this major is not a teaching qualification, it may supplement your study or experience in other social sciences including behavioural science, psychology and sociology.
Location
North Ryde
Suitable for
Students who are interested in learning and development, or a career in education.
HECS Course fee
Student amenities fee
Information on the Student services and amenities fee
Entry requirements
English language requirements
If you have completed the NSW HSC or equivalent you satisfy the English proficiency requirements.
For full information view the English proficiency requirements table (436 Kb).
Work experience requirements
What you will study
| Degree requirements | Credit Points |
|---|---|
| Minimum number of credit points for this degree | 120 |
| Minimum number of credit points at 200 level or above | 75 |
| Minimum number of credit points at 300 level or above | 48 |
| Minimum number of credit points at 400 level or above | 18 |
| Minimum number of credit points from Engineering designated units | 87 |
| Completion of a Qualifying Major for the Bachelor of Arts | |
| Completion of a Qualifying Major for the Bachelor of Engineering | |
| Completion of a designated People unit | |
| Completion of a designated Planet unit | |
| Completion of a designated Participation unit | |
| Completion of other specific minimum requirements as set out below |
Double degree requirements
The following outlines the units (subjects) to be studied within this double degree.
| 100 level | Credit Points | ||||
|---|---|---|---|---|---|
| Required | COMP115 | Introduction to Computer Science | 3 | ||
| Required | COMP125 | Fundamentals of Computer Science | 3 | ||
| Required | ELEC141 | Digital Fundamentals | 3 | ||
| Required | ELEC170 | Introduction to Electronic Systems | 3 | ||
| Required | either | MATH135 | Mathematics IA | ||
| or | MATH132 | Mathematics IA (Advanced) | 3 | ||
| Required | either | MATH136 | Mathematics IB | ||
| or | MATH133 | Mathematics IB (Advanced) | 3 | ||
| Required | PHYS140 | Physics IA | 3 | ||
| Required | PHYS143 | Physics IB | 3 | ||
| 200 level | Credit Points | ||||
| Required | ELEC270 | Linear Circuits and Devices | 3 | ||
| Required | ENGG200 | Introduction to Professional Engineering | 3 | ||
| Required | MATH235 | Mathematics IIA | 3 | ||
| 300 level | Credit Points | ||||
| Required | ENGG300 | Engineering Project Practices | 3 | ||
| Required | ISYS360 | Technology Management | 3 | ||
| 400 level | Credit Points | ||||
| Required | ENGG400 | P | Industry Experience | 0 | |
| Required | either | ENGG410 | Engineering Major Project | ||
| or | ENGG411 | Engineering Research Thesis | 12 | ||
| Required | ENGG450 | Systems Design and Engineering | 3 | ||
| Required | ENGG460 | Engineering Principles and Practice | 3 | ||
| Total credit points required to satisfy this major | 24 | ||||
Notes
- Units marked with a P are Participation units.
Major requirements
The following outlines the units (subjects) to be studied within this major
| 100 level | Credit Points | ||||
|---|---|---|---|---|---|
| Required | 3cp from | EDUC units at 100 level | 3 | ||
| 100 or 200 level | Credit Points | ||||
| Required | 3cp from | 100 or 200 level EDUC units | 3 | ||
| 200 level | Credit Points | ||||
| Required | 3cp from | EDUC units at 200 level | 3 | ||
| 300 level | Credit Points | ||||
| Capstone | EDUC399 | C | Professional Capability: Policy, Theory, Pedagogy | 3 | |
| Required | 9cp from | EDUC units at 300 level | 9 | ||
| Any level | Credit Points | ||||
| Required | 3cp from | EDUC units | 3 | ||
| Total credit points required to satisfy this major | 24 | ||||
Notes
- Units marked with a C are Capstone units.
- The course information contained on this page is applicable for 2012 ONLY.
For more information please read the courses disclaimer.


an education in the top two per cent of universities in the world, giving you an international recognised and respected degree