Bachelor of Engineering with the degree of Bachelor of Business Administration with a major in Mechatronic Engineering
View courses for International students.
Overview
Engineering at Macquarie is a unique electronic engineering program. The main focus is on practical learning based on the use of modern electronics, telecommunications techniques and software technologies to design, construct, manufacture and manage systems and products.
Study Engineering with Business Administration and run your own engineering business or manage in a commercial environment.
You'll choose from six engineering majors:
- Computer
- Electronic
- Mechatronic
- Software
- Telecommunications
- Wireless
You'll complement this study with your choice of business administration units including subjects from marketing, human resources, commercial law, finance, accounting or management.
As an engineer, this broad business perspective will assist you in understanding how to manage people and business processes.
Mechatronic engineering involves the design, build and management of controls and imbedded systems, sensors, actuators and robotic systems.
The Bachelor of Engineering degree is flexible, with a strong focus on practical learning.
You can combine this major with one of the following as a major or minor of the Bachelor of Engineering: electronics, computer, software, telecommunications and wireless engineering.
Degrees offering Mechatronic Engineering
Key features
- Macquarie is a great place to study engineering: the campus is in one of Australia's leading high-technology precincts, housing over 500 companies.
- Comprehensive, integrated four-year program prepares students to work as professional engineers.
- Final-year students complete a project with real industry cases or advanced research groups.
- The Engineering Industry Partnership Program enables students to engage with our industry partners throughout their degree.
Location
North Ryde
Suitable for
Students interested in a career in mechatronic engineering which involves designing, building and managing controls and imbedded systems, sensors, actuators and robotic systems.
HECS Course fee
Student amenities fee
Information on the Student services and amenities fee
Entry requirements
English language requirements
If you have completed the NSW HSC or equivalent you satisfy the English proficiency requirements.
For full information view the English proficiency requirements table (436 Kb).
Work experience requirements
What you will study
| Degree requirements | Credit Points |
|---|---|
| Minimum number of credit points for the degree | 120 |
| Minimum number of credit points required at 200 level or above | 75 |
| Minimum number of credit points required at 300 level or above | 48 |
| Minimum number of credit points required at 400 level or above | 18 |
| Minimum number of credit points from Engineering designated units | 87 |
| Completion of a Qualifying Major for the Bachelor of Engineering | |
| Completion of a designated People unit from outside the Faculty of Science | |
| Completion of a designated Participation unit | |
| Completion of other specific minimum requirements as set out below |
Double degree requirements
The following outlines the units (subjects) to be studied within this double degree.
| 100 level | Credit Points | ||||
|---|---|---|---|---|---|
| Required | COMP115 | Introduction to Computer Science | 3 | ||
| Required | COMP125 | Fundamentals of Computer Science | 3 | ||
| Required | ELEC141 | Digital Fundamentals | 3 | ||
| Required | ELEC170 | Introduction to Electronic Systems | 3 | ||
| Required | either | MATH135 | Mathematics IA | ||
| or | MATH132 | Mathematics IA (Advanced) | 3 | ||
| Required | either | MATH136 | Mathematics IB | ||
| or | MATH133 | Mathematics IB (Advanced) | 3 | ||
| Required | PHYS140 | Physics IA | 3 | ||
| Required | PHYS143 | Physics IB | 3 | ||
| Required | ACST101 | Techniques and Elements of Finance | 3 | ||
| Required | ACCG106 | Accounting Information for Decision-Making | 3 | ||
| Required | BBA102 | Principles of Management | 3 | ||
| Required | ECON111 | Microeconomic Principles | 3 | ||
| Required | HRM107 | Introduction to Human Resources | 3 | ||
| Required | MKTG101 | Marketing Fundamentals | 3 | ||
| Required | either | STAT170 | Introductory Statistics | ||
| or | STAT171 | Statistical Data Analysis | 3 | ||
| 200 level | Credit Points | ||||
| Required | ACCG200 | Fundamentals of Management Accounting | 3 | ||
| Required | AFIN253 | Financial Management | 3 | ||
| Required | BUSL250 | Business Law | 3 | ||
| Required | ELEC270 | Linear Circuits and Devices | 3 | ||
| Required | ENGG200 | Introduction to Professional Engineering | 3 | ||
| Required | MATH235 | Mathematics IIA | 3 | ||
| 300 level | Credit Points | ||||
| Required | BBA360 | C/P | Business Project | 3 | |
| Required | BBA350 | Strategic Management | 3 | ||
| Required | ENGG300 | Engineering Project Practices | 3 | ||
| Required | ISYS360 | Technology Management | 3 | ||
| Required | 3cp from | BBA, DEM, HRM or MKTG units | 3 | ||
| 400 level | Credit Points | ||||
| Required | ENGG400 | P | Industry Experience | 0 | |
| Required | either | ENGG410 | Engineering Major Project | ||
| or | ENGG411 | Engineering Research Thesis | 12 | ||
| Required | ENGG450 | Systems Design and Engineering | 3 | ||
| Required | ENGG460 | Engineering Principles and Practice | 3 | ||
| Total credit points required to satisfy this major | 42 | ||||
Notes
- Units marked with a C are Capstone units.
- Units marked with a P are Participation units.
- Units marked with a P are Participation units.
Major requirements
The following outlines the units (subjects) to be studied within this major
| 100 level | Credit Points | ||||
|---|---|---|---|---|---|
| Required | ELEC141 | Digital Fundamentals | 3 | ||
| Required | ELEC170 | Introduction to Electronic Systems | 3 | ||
| Required | either | MATH135 | Mathematics IA | ||
| or | MATH132 | Mathematics IA (Advanced) | 3 | ||
| Required | either | MATH136 | Mathematics IB | ||
| or | MATH133 | Mathematics IB (Advanced) | 3 | ||
| Required | PHYS140 | Physics IA | 3 | ||
| 200 level | Credit Points | ||||
| Required | ELEC240 | Signals and Systems | 3 | ||
| Required | ELEC241 | Programmable Logic Design | 3 | ||
| Required | ELEC260 | Introduction to Mechatronics | 3 | ||
| Required | ELEC270 | Linear Circuits and Devices | 3 | ||
| Required | MATH235 | Mathematics IIA | 3 | ||
| 300 level | Credit Points | ||||
| Required | ELEC324 | Feedback Control and Dynamic Systems | 3 | ||
| Required | ELEC326 | Mechatronic Systems | 3 | ||
| Required | ELEC342 | Computer Hardware | 3 | ||
| 400 level | Credit Points | ||||
| Capstone | ELEC466 | C | Advanced Mechatronic Engineering | 3 | |
| Total credit points required to satisfy this major | 42 | ||||
Notes
- Units marked with a C are Capstone units.
- The course information contained on this page is applicable for 2012 ONLY.
For more information please read the courses disclaimer.
Careers
Career Opportunities
- robotics
- autonomous systems
- manufacturing engineering
- human interface (software engineering)
- controls systems
- instrumentation
- avionics
- factory automation
Employers
- BAE Systems
- Cochlear
- Honeywell
- Medtronics
- ResMed
- Rockwell Automation


an education in the top two per cent of universities in the world, giving you an international recognised and respected degree